<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: #40</title>
	<atom:link href="http://blognitivedissonance.com/2006/05/02/40/feed/" rel="self" type="application/rss+xml" />
	<link>http://blognitivedissonance.com/2006/05/02/40/</link>
	<description>"Mann trakht und Gott lakht"</description>
	<pubDate>Tue, 06 Jan 2009 13:15:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Daniel B.</title>
		<link>http://blognitivedissonance.com/2006/05/02/40/comment-page-1/#comment-3539</link>
		<dc:creator>Daniel B.</dc:creator>
		<pubDate>Tue, 02 May 2006 13:13:03 +0000</pubDate>
		<guid isPermaLink="false">http://blognitivedissonance.com/2006/05/02/40/#comment-3539</guid>
		<description>I am pondering different ways to approach that.  I might be making some alterations to these soon.  Comment update: I don't think this is exactly what you are talking about ... but I created a very limited slow animation (by using a lot of frames but only two images).  This way there's a color change that isn't too troublesome for the eyes.</description>
		<content:encoded><![CDATA[<p>I am pondering different ways to approach that.  I might be making some alterations to these soon.  Comment update: I don&#8217;t think this is exactly what you are talking about &#8230; but I created a very limited slow animation (by using a lot of frames but only two images).  This way there&#8217;s a color change that isn&#8217;t too troublesome for the eyes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: a random John</title>
		<link>http://blognitivedissonance.com/2006/05/02/40/comment-page-1/#comment-3538</link>
		<dc:creator>a random John</dc:creator>
		<pubDate>Tue, 02 May 2006 12:18:03 +0000</pubDate>
		<guid isPermaLink="false">http://blognitivedissonance.com/2006/05/02/40/#comment-3538</guid>
		<description>Have you thought about animating these by keeping the shape static and having the color migrate?  You could scan it once and then color various frames on the computer.</description>
		<content:encoded><![CDATA[<p>Have you thought about animating these by keeping the shape static and having the color migrate?  You could scan it once and then color various frames on the computer.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
