<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Abstractoon #2</title>
	<atom:link href="http://blognitivedissonance.com/2006/02/23/abstractoon-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://blognitivedissonance.com/2006/02/23/abstractoon-2/</link>
	<description>"Mann trakht und Gott lakht"</description>
	<pubDate>Fri, 29 Aug 2008 05:22:13 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Daniel B.</title>
		<link>http://blognitivedissonance.com/2006/02/23/abstractoon-2/#comment-3520</link>
		<dc:creator>Daniel B.</dc:creator>
		<pubDate>Fri, 31 Mar 2006 18:57:23 +0000</pubDate>
		<guid isPermaLink="false">http://blognitivedissonance.com/2006/02/23/abstractoon-2/#comment-3520</guid>
		<description>Stephen, glad you found my blog too!</description>
		<content:encoded><![CDATA[<p>Stephen, glad you found my blog too!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen M (Ethesis)</title>
		<link>http://blognitivedissonance.com/2006/02/23/abstractoon-2/#comment-3519</link>
		<dc:creator>Stephen M (Ethesis)</dc:creator>
		<pubDate>Fri, 31 Mar 2006 00:46:08 +0000</pubDate>
		<guid isPermaLink="false">http://blognitivedissonance.com/2006/02/23/abstractoon-2/#comment-3519</guid>
		<description>I'd wondered what and where you would go after wump blog kind of disappeared.

Glad to find you again.</description>
		<content:encoded><![CDATA[<p>I&#8217;d wondered what and where you would go after wump blog kind of disappeared.</p>
<p>Glad to find you again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://blognitivedissonance.com/2006/02/23/abstractoon-2/#comment-3518</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Wed, 22 Mar 2006 20:49:11 +0000</pubDate>
		<guid isPermaLink="false">http://blognitivedissonance.com/2006/02/23/abstractoon-2/#comment-3518</guid>
		<description>I love this.  All your stuff.  I may have said it before.  I'll say it again.</description>
		<content:encoded><![CDATA[<p>I love this.  All your stuff.  I may have said it before.  I&#8217;ll say it again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: a random John</title>
		<link>http://blognitivedissonance.com/2006/02/23/abstractoon-2/#comment-3517</link>
		<dc:creator>a random John</dc:creator>
		<pubDate>Sat, 25 Feb 2006 23:24:57 +0000</pubDate>
		<guid isPermaLink="false">http://blognitivedissonance.com/2006/02/23/abstractoon-2/#comment-3517</guid>
		<description>I'm not suggesting that you should get rid of the marks, just how you could if you wanted to.  If you scan at a high enough resolution and are careful about what you eliminate you can get good results.  I'll send you a sample.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not suggesting that you should get rid of the marks, just how you could if you wanted to.  If you scan at a high enough resolution and are careful about what you eliminate you can get good results.  I&#8217;ll send you a sample.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel B.</title>
		<link>http://blognitivedissonance.com/2006/02/23/abstractoon-2/#comment-3516</link>
		<dc:creator>Daniel B.</dc:creator>
		<pubDate>Fri, 24 Feb 2006 16:40:18 +0000</pubDate>
		<guid isPermaLink="false">http://blognitivedissonance.com/2006/02/23/abstractoon-2/#comment-3516</guid>
		<description>John, I appreciate the tip.  Maybe I'll have to learn how to fiddle with contrast curves like you said.

I've tried to work with artistic computer programs to clean up drawings a bit  and usually  been dissatisfied with the results, which often look unreal or artificial to me.  I'm probably just not handy enough with these kinds of tools.

Sometimes too I enjoy seeing rough lines, paint drips or that sort of thing in a piece of artwork.</description>
		<content:encoded><![CDATA[<p>John, I appreciate the tip.  Maybe I&#8217;ll have to learn how to fiddle with contrast curves like you said.</p>
<p>I&#8217;ve tried to work with artistic computer programs to clean up drawings a bit  and usually  been dissatisfied with the results, which often look unreal or artificial to me.  I&#8217;m probably just not handy enough with these kinds of tools.</p>
<p>Sometimes too I enjoy seeing rough lines, paint drips or that sort of thing in a piece of artwork.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: a random John</title>
		<link>http://blognitivedissonance.com/2006/02/23/abstractoon-2/#comment-3515</link>
		<dc:creator>a random John</dc:creator>
		<pubDate>Thu, 23 Feb 2006 15:28:45 +0000</pubDate>
		<guid isPermaLink="false">http://blognitivedissonance.com/2006/02/23/abstractoon-2/#comment-3515</guid>
		<description>I'm no artist but I have done a bunch of custom clip art for presentations for work.  One technique that I have used is scanning in the B&#38;W drawing, using photoshop (or gimp) to erase the pencil lines, and then coloring in photoshop.  You can get rid of the pencil lines by just fiddling with the constrast curves.</description>
		<content:encoded><![CDATA[<p>I&#8217;m no artist but I have done a bunch of custom clip art for presentations for work.  One technique that I have used is scanning in the B&amp;W drawing, using photoshop (or gimp) to erase the pencil lines, and then coloring in photoshop.  You can get rid of the pencil lines by just fiddling with the constrast curves.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
