<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: #32</title>
	<atom:link href="http://blognitivedissonance.com/2005/08/08/32/feed/" rel="self" type="application/rss+xml" />
	<link>http://blognitivedissonance.com/2005/08/08/32/</link>
	<description>"Mann trakht und Gott lakht"</description>
	<pubDate>Mon, 08 Sep 2008 16:23:14 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: John Fowles</title>
		<link>http://blognitivedissonance.com/2005/08/08/32/#comment-3474</link>
		<dc:creator>John Fowles</dc:creator>
		<pubDate>Wed, 24 Aug 2005 19:45:52 +0000</pubDate>
		<guid isPermaLink="false">http://blognitivedissonance.com/2005/08/08/32/#comment-3474</guid>
		<description>Dan, I also like this one the best so far of your works.</description>
		<content:encoded><![CDATA[<p>Dan, I also like this one the best so far of your works.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kristine</title>
		<link>http://blognitivedissonance.com/2005/08/08/32/#comment-3475</link>
		<dc:creator>Kristine</dc:creator>
		<pubDate>Mon, 22 Aug 2005 12:19:48 +0000</pubDate>
		<guid isPermaLink="false">http://blognitivedissonance.com/2005/08/08/32/#comment-3475</guid>
		<description>Hi Danithew!  I wish I knew something intelligent to say.  I don't.  But this one is my favorite so far.  It makes me think somehow of what Gustav Klimt's geometry homework might have looked like.</description>
		<content:encoded><![CDATA[<p>Hi Danithew!  I wish I knew something intelligent to say.  I don&#8217;t.  But this one is my favorite so far.  It makes me think somehow of what Gustav Klimt&#8217;s geometry homework might have looked like.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
